Find your new favorite web framework

Measuring web framework popularity so you can find interesting frameworks to check out

Rankings

Framework GitHub Score Stack Overflow Score Final Score
React 100 100 100
Angular 93 97 95
Django 92 97 95
Flutter 97 93 95
Vue.js 99 89 94
Laravel 91 94 93
Ruby on Rails 89 97 93
React Native 95 91 93
TensorFlow 98 87 93
Pandas 87 96 92
Spring Boot 91 91 91
Next.js 95 82 89
Express 90 88 89
OpenCV 91 86 89
D3.js 94 81 88
Flask 90 84 87
ASP.NET Core 85 87 86
NumPy 83 89 86
Symfony 83 86 85
Ionic 88 82 85
Material-UI 93 77 85
Three.js 94 76 85
PyTorch 92 77 85
Keras 89 81 85
Electron 94 74 84
Scikit-learn 89 78 84
Meteor 87 79 83
Tailwind CSS 92 71 82
NestJS 90 72 81
Chart.js 90 72 81
Unity 76 86 81
Backbone.js 83 76 80
Nuxt.js 88 72 80
FastAPI 91 68 80
Ant Design 93 66 80
Svelte 91 67 79
Ember.js 81 77 79
CodeIgniter 70 85 78
Jekyll 88 67 78
Vuetify 86 70 78
Gatsby 88 66 77
Xamarin 68 83 76
Godot 93 59 76
Blazor 74 74 74
Hugo 91 55 73
Bulma 88 52 70
PrimeNG 75 65 70
Blender 77 62 70
Koa 85 54 70
Alpine.js 83 54 69
Capacitor 76 59 68
Foundation 83 53 68
TensorFlow.js 80 56 68
Fastify 84 51 68
Quasar 82 52 67
Phoenix 81 50 66
Hapi 78 46 62
Gridsome 73 40 57
Bootstrap 98 0 49
Babylon.js 81 0 41
>